Garden City Beach Market Report
$605,576
AVERAGE PRICE OF 123 HOMES$1,960,164
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$1,379,967
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$679,143
AVERAGE PRICE OF 69 HOMES WITH A POOL$704,466
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $605,576 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $260,966 |
2 bedrooms | $317,410 |
3 bedrooms | $410,699 |
4 bedrooms | $1,311,936 |
5 bedrooms | $1,430,700 |
Garden City Beach Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 112 | 103 | 89 | 74 | 70 |
Average Price | $638,958 | $639,453 | $669,592 | $668,197 | $714,851 |
Avg Price Change | -0.08% | -4.71% | +0.21% | -6.98% | +3.57% |
Median Price | $389,133 | $372,065 | $374,109 | $374,681 | $390,115 |
Med Price Change | +4.59% | -0.55% | -0.15% | -4.12% | +3.05% |
Avg Bedrooms | 2.8 beds | 2.78 beds | 2.84 beds | 2.72 beds | 2.71 beds |
Avg Bathrooms | 2.46 baths | 2.48 baths | 2.53 baths | 2.46 baths | 2.58 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 105 | $480,714 | 108 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 123 | $605,576 | 115 days |
Multi-Million Dollar Homes | 17 | $1,960,164 | 137 days |
Newly Built Homes | 3 | $1,379,967 | 126 days |
Homes with a Pool | 69 | $679,143 | 103 days |
Reduced Price Homes | 3 | $704,466 | 97 days |
Powered by
