Garden City Beach Market Report
$675,393
AVERAGE PRICE OF 58 HOMES$1,634,900
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$159,900
AVERAGE PRICE OF 1 NEWLY BUILT HOMES$634,248
AVERAGE PRICE OF 33 HOMES WITH A POOLAverage Home
Average Price | $675,393 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.41 baths |
Average Price by Bedrooms
1 bedroom | $284,645 |
2 bedrooms | $468,141 |
3 bedrooms | $483,512 |
4 bedrooms | $886,225 |
5 bedrooms | $1,166,633 |
Garden City Beach Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 64 | 66 | 65 | 64 | 63 |
Average Price | $673,585 | $652,022 | $686,210 | $671,160 | $676,800 |
Avg Price Change | +3.31% | -5.24% | +2.24% | -0.84% | +0.25% |
Median Price | $459,568 | $450,830 | $486,648 | $461,069 | $449,767 |
Med Price Change | +1.94% | -7.94% | +5.55% | +2.51% | +1.00% |
Avg Bedrooms | 2.68 beds | 2.66 beds | 2.77 beds | 2.7 beds | 2.69 beds |
Avg Bathrooms | 2.45 baths | 2.39 baths | 2.55 baths | 2.57 baths | 2.63 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 46 | $505,654 | 115 days |
Waccamaw High School | 11 | $1,357,973 | 149 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 58 | $675,393 | 122 days |
Multi-Million Dollar Homes | 11 | $1,634,900 | 155 days |
Newly Built Homes | 1 | $159,900 | 69 days |
Homes with a Pool | 33 | $634,248 | 102 days |
Powered by
